<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the &#34;Z&#34; Team! &#187; Fannie Mae</title>
	<atom:link href="http://budzeller.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://budzeller.com</link>
	<description>60+Years Experience in Real Estate!          </description>
	<lastBuildDate>Sat, 19 May 2012 02:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Signs of &#8220;Stabilizing Markets&#8221;</title>
		<link>http://budzeller.com/2012/05/10/sign-of-stabilizing-market/</link>
		<comments>http://budzeller.com/2012/05/10/sign-of-stabilizing-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:49:35 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Home Prices Stabilize"]]></category>
		<category><![CDATA["Stabilizing Housing Market"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[delinquency rate declines]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3578</guid>
		<description><![CDATA[We enjoy sharing good news like this report! Fannie Mae, which backs the most loans in the country, announced that it would not need taxpayer aid to cover losses for the first time since the federal government took control over the mortgage giant in 2008. Fannie posted a profit in the first quarter of the year, reporting a [...]]]></description>
			<content:encoded><![CDATA[<p>We enjoy sharing good news like this report! Fannie Mae, which backs the most loans in the country, announced that it would not need taxpayer aid to cover losses for the first time since the federal government took control over the mortgage giant in 2008.</p>
<p>Fannie posted a profit in the first quarter of the year, reporting a net income of $2.7 billion compared to a $6.5 billion loss they reported in the first quarter of 2011.</p>
<p>“We expect our financial results for 2012 to be significantly better than 2011,” says Susan McFarland, Fannie Mae’s chief financial officer. “As our serious delinquency rate declines and home prices stabilize, we expect to reduce our reserves, which combined with revenue from our high-quality new book of business, will drive our future results.”</p>
<p>Freddie Mac, also a government-sponsored enterprise and mortgage giant, recently reported a profit as well — a $577 million quarterly net income for the first quarter.</p>
<p>Our region is showing other signs of the housing market stabilizing: The decline in home prices is slowing, more are buying homes than a year ago, and housing starts have climbed in the last year. Comments about your local market conditions improving? </p>
<p>Source: “<a href="http://www.nytimes.com/2012/05/10/business/fannie-mae-profit-signals-a-stabilizing-housing-market.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Fannie Mae Profit Signals a Stabilizing Housing Market</a>,” The New York Times (May 9, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/05/10/sign-of-stabilizing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Renters Want to Buy&#8221;</title>
		<link>http://budzeller.com/2012/03/28/renters-want-to-buy/</link>
		<comments>http://budzeller.com/2012/03/28/renters-want-to-buy/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:41:14 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Financing Home Buying Dreams"]]></category>
		<category><![CDATA["Renters want to Buy"]]></category>
		<category><![CDATA[Ease the Homebuying Process]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage process]]></category>
		<category><![CDATA[New Housing Survey]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3191</guid>
		<description><![CDATA[Two-thirds of renters &#8212; across educational and demographic levels &#8212; say they want to purchase a home in the future, according to a quarterly national housing survey of 3,000 Americans conducted by Fannie Mae. But they’re spooked about the mortgage process. &#8220;In spite of the impact of the housing crisis on home values and home [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of renters &#8212; across educational and demographic levels &#8212; say they want to purchase a home in the future, according to a quarterly national housing survey of 3,000 Americans conducted by Fannie Mae. But they’re spooked about the mortgage process.</p>
<p>&#8220;In spite of the impact of the housing crisis on home values and home ownership rates across the country, Americans by and large still hope to become home owners,&#8221; says Doug Duncan, Fannie Mae’s chief economist. &#8220;Some may not be financially positioned to own a home in the near future, but Americans may begin to revisit that aspiration as employment and household balance sheets improve over the coming years.&#8221;</p>
<p>Realtors ease the homebuying process of qualifying and navigating the mortgage process. Coordinating and informing buyers about financing their home is the key!   </p>
<p>&#8220;If potential home owners avoid the process because they believe it to be too complex, we will likely see a continued impact on home ownership rates,&#8221; Duncan says.</p>
<p>Source: “<a href="http://www.housingwire.com/article/americans-committed-homeownership-goals-fannie" target="_blank">Fannie Mae Finds Americans Remain Committed to Homeownership</a>,” HousingWire (3/27/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/03/28/renters-want-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s AG asks for a “Halt in Foreclosure Sales”</title>
		<link>http://budzeller.com/2012/02/29/californias-ag-asks-for-a-%e2%80%9chalt-in-foreclosure-sales%e2%80%9d/</link>
		<comments>http://budzeller.com/2012/02/29/californias-ag-asks-for-a-%e2%80%9chalt-in-foreclosure-sales%e2%80%9d/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:53:07 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["California News"]]></category>
		<category><![CDATA[California’s Attorney General]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure Suspension]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Placer County]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[suspend foreclosure sales]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>
		<category><![CDATA[“Halt Foreclosure Sales”]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3041</guid>
		<description><![CDATA[Here’s some interesting news to share with you! California’s attorney general has requested that the Federal Housing Finance Agency suspend foreclosure sales in the state for home owners with government-backed mortgages.  Attorney General Kamala D. Harris has requested that home owners with loans backed by Fannie Mae and Freddie Mac get a temporary reprieve from [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s some interesting news to share with you! California’s attorney general has requested that the Federal Housing Finance Agency suspend foreclosure sales in the state for home owners with government-backed mortgages. </p>
<p>Attorney General Kamala D. Harris has requested that home owners with loans backed by Fannie Mae and Freddie Mac get a temporary reprieve from foreclosures while housing regulators conduct reviews of whether at-risk home owners are eligible to have the amount they owe on their mortgage reduced. </p>
<p>Fannie Mae and Freddie Mac have stated in the past that they’re opposed to mortgage principal reductions. The FHFA, which regulates Fannie and Freddie, has said that any such program would cost taxpayers $100 billion. </p>
<p>More than half a million Californians have lost their home to foreclosure since 2008. What’s more, another half a million are in foreclosure or at “imminent” risk this year. Fannie and Freddie guarantee or own more than 60 percent of mortgages in California. </p>
<p><em>Source: &#8220;<a href="http://www.mercurynews.com/news/ci_20055552%20%20" target="_blank">California Seeks Suspension of Foreclosures</a>,” Associated Press (Feb. 27, 2012) and “<a href="http://www.marketwatch.com/story/california-ag-seeks-foreclosure-suspension-2012-02-27-1646190?link=MW_latest_news%20%20" target="_blank">California AG Seeks Foreclosure Suspension</a>,” MarketWatch (Feb. 27, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/02/29/californias-ag-asks-for-a-%e2%80%9chalt-in-foreclosure-sales%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Former Home Owners may get a &#8220;Second Chance&#8221;</title>
		<link>http://budzeller.com/2012/02/23/former-home-owners-may-get-a-second-chance/</link>
		<comments>http://budzeller.com/2012/02/23/former-home-owners-may-get-a-second-chance/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:42:40 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["short sale due to circumstances"]]></category>
		<category><![CDATA["When can we buy again?"]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[former home owners]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[Job Loss or Illness?]]></category>
		<category><![CDATA[Local Lender]]></category>
		<category><![CDATA[Lost Home to Foreclosure?]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[Ready to Buy Again?]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3006</guid>
		<description><![CDATA[Here is our  update information to share with you! Are you now starting to ask: When can we buy again? Were you foreclosed on or did a short sale due to circumstances like a job loss or illness? The wait may not be as long as they were once told!  Many banks have guidelines that prevent them from issuing loans [...]]]></description>
			<content:encoded><![CDATA[<p>Here is our  update information to share with you! Are you now starting to ask: When can we buy again? Were you foreclosed on or did a short sale due to circumstances like a job loss or illness? The wait may not be as long as they were once told! </p>
<p>Many banks have guidelines that prevent them from issuing loans to people with a foreclosure or short sale in their credit history in some cases for as much as seven years. That also doesn’t factor in the damage foreclosures and short sales can do to a person’s credit score, and the work former home owners&#8217; will need to do to repair it so they’ll have a better chance at qualifying for financing again in the future. Please contact a local lender that knows the new regulations and is recommended by your Realtor!  </p>
<p>The wait-time varies among lenders and government entities. For example, the Federal Housing Administration says former home owners with a foreclosure must wait three years before they can qualify, while Fannie Mae and Freddie Mac require a seven-year wait following a foreclosure. So clearify this with those helping you.  </p>
<p>As for short sales, sometimes these waits can be waived or drastically cut, depending on the borrower’s situation. FHA requires a three-year wait following a short sale, but it may waive that wait if the short sale was due to a job loss. </p>
<p>Also, for borrowers who can come up with a higher down payment on their next home purchase, they may also not have as long to wait. For example, Fannie Mae will reduce the wait from seven years to two years for borrowers who come with a down payment of 20 percent or more. </p>
<p><em>Source: “<a href="http://www.chicagotribune.com/news/nationworld/sns-bc-us--onthemoney-buyingafterforeclosure,0,5667674.story" target="_blank">Lost Home to Foreclosure but Ready to Buy Again? Prepare to Wait in Lender ‘Penalty Box</a>,’” Associated Press (Feb. 22, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/02/23/former-home-owners-may-get-a-second-chance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimism Builds in the &#8220;Housing Market&#8221;</title>
		<link>http://budzeller.com/2012/01/17/optimism-builds-in-the-housing-market/</link>
		<comments>http://budzeller.com/2012/01/17/optimism-builds-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:20:11 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Housing Affordability High"]]></category>
		<category><![CDATA["Housing Outlook"]]></category>
		<category><![CDATA["Optimism in Housing Market"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Americans are optimistic!]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Consumers More Confident]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Housing recovery mode?]]></category>
		<category><![CDATA[Housing stocks]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[new-home market]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2736</guid>
		<description><![CDATA[Several recent indicators for the real estate industry are pointing to a market that is on the mend and entering recovery mode.  Housing experts’ predictions for the new year tend to center around a market stabilizing before entering a gradual, albeit very slow, recovery. However, the tone is more upbeat than it has been in [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent indicators for the real estate industry are pointing to a market that is on the mend and entering recovery mode. </p>
<p>Housing experts’ predictions for the new year tend to center around a market stabilizing before entering a gradual, albeit very slow, recovery. However, the tone is more upbeat than it has been in years for the housing market. This reflects current trends in the Placerville, El Dorado County, CA., regions.</p>
<p>Here are a few of the signs that are showing the market moving in a more positive direction: </p>
<p><strong>Home sales: </strong>Existing home sales are expected to increase 12 percent this year, following a 2 percent jump last year, Moody’s Analytics predicts. The signs are already showing: In November, pending home sales — a gauge for future home buying — reached its highest level in 19 months, the National Association of REALTORS® reported. (<a href="http://realtormag.realtor.org/daily-news/2011/12/29/pending-home-sales-rise-again" target="_blank">Read more</a>.)</p>
<p><strong>Consumer confidence:</strong> With mortgage rates at record lows and housing affordability high, about 71 percent of Americans say now is a good time to purchase a home. Also, more Americans are optimistic that home prices will rise over the next year — about 26 percent say prices will rise in 2012, an increase of 4 percent over the last survey, according to Fannie Mae’s December National Housing Survey</p>
<p><em>More information at sources: “<a href="http://www.usatoday.com/money/economy/housing/story/2012-01-15/housing-outlook-2012/52584304/1" target="_blank">Housing Outlook Is More Upbeat</a>,” USA Today (Jan. 15, 2012) and “<a href="http://www.deseretnews.com/article/700216125/Consumers-more-confident-survey-says.html%20%20" target="_blank">Consumers More Confident, Survey Says</a>,” Deseret News (Utah) (Jan. 16, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/01/17/optimism-builds-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freddie Loosens Credit Score Requirement for Refinacing</title>
		<link>http://budzeller.com/2012/01/07/freddie-loosens-credit-score-requirement-for-refinacing/</link>
		<comments>http://budzeller.com/2012/01/07/freddie-loosens-credit-score-requirement-for-refinacing/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:08:54 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bud and Douglas Zeller]]></category>
		<category><![CDATA[Credit Score Requirement]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home borrower’s ability to repay?]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2683</guid>
		<description><![CDATA[Freddie Mac announced it has eliminated its minimum credit score requirement for borrowers wanting to refinance, but they must have at least 20 percent equity in their home, HousingWire reports. Freddie Mac used to require a minimum credit score of 620.  In following instructions from the Federal Housing Finance Agency, government-sponsored enterprises Freddie and Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac announced it has eliminated its minimum credit score requirement for borrowers wanting to refinance, but they must have at least 20 percent equity in their home, HousingWire reports. Freddie Mac used to require a minimum credit score of 620. </p>
<p>In following instructions from the Federal Housing Finance Agency, government-sponsored enterprises Freddie and Fannie Mae are both looking at how they can ease requirements to spur more refinances so more borrowers can take advantage of record-low mortgage rates.</p>
<p>Fannie Mae has removed a refinancing requirement that lenders must determine the borrower’s ability to repay — aimed at increasing refis and helping more underwater borrowers stay current on their mortgages. </p>
<p>HousingWire reports that about 4 million loans serviced by Fannie Mae and Freddie Mac are underwater, in which the borrower owes more on their loan then their home is currently worth. </p>
<p><em>Source: “<a href="http://www.housingwire.com/2012/01/05/freddie-cuts-some-refi-credit-score-requirements" target="_blank">Freddie Cuts Some Refi Credit Score Requirements</a>,” HousingWire (Jan. 5, 2012)</em></p>
<p><em>More news from the “Sierra Foothills” of El Dorado, Placer, Amador and Sacramento Counties of California at: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a> or <a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/01/07/freddie-loosens-credit-score-requirement-for-refinacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Ends Year on more “Upbeat Note”</title>
		<link>http://budzeller.com/2011/12/21/economy-ends-year-on-more-%e2%80%9cupbeat-note%e2%80%9d/</link>
		<comments>http://budzeller.com/2011/12/21/economy-ends-year-on-more-%e2%80%9cupbeat-note%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:23:01 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economics & Mortgage Market Analysis]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[greater consumer spending]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[improving job picture]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[nation’s fiscal problems]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[recent indicators]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills region news!]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>
		<category><![CDATA[“Economic Upbeat Note”]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2583</guid>
		<description><![CDATA[Economic growth, an improving job picture, greater consumer spending, and slight improvements in the housing market are all recent indicators that 2011 is ending on a much brighter note, Fannie Mae reports in its fourth-quarter report.  “It’s important to recognize that we’re ending 2011 on a stronger note than we’ve seen throughout the year,” Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>Economic growth, an improving job picture, greater consumer spending, and slight improvements in the housing market are all recent indicators that 2011 is ending on a much brighter note, Fannie Mae reports in its fourth-quarter report. </p>
<p>“It’s important to recognize that we’re ending 2011 on a stronger note than we’ve seen throughout the year,” Fannie Mae Chief Economist Doug Duncan said in a statement. “Unfortunately, however, our 2012 outlook is not as rosy as our forecast for the fourth quarter of 2011.”</p>
<p>Fannie Mae’s Economics &amp; Mortgage Market Analysis Group predicts that despite recent improvements, the housing market will remain “subdued next year &#8212; a reflection of the winter season, an expected slowdown in economic activity, and a potential increase in distressed sales.” The nation’s fiscal problems as well as the European debt crisis are also expected to threaten the nation’s economic recovery in 2012.</p>
<p><em>Source: <a href="http://www.fanniemae.com/portal/about-us/media/financial-news/2011/5592.html" target="_blank">Fannie Mae</a></em></p>
<p>We hope your activity has picked up like ours has here in the Sierra Foothills regions of Placerville, El Dorado County, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2011/12/21/economy-ends-year-on-more-%e2%80%9cupbeat-note%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows correlation between consumer attitudes and personal experience</title>
		<link>http://budzeller.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/</link>
		<comments>http://budzeller.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:30:14 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Ability to obtain a mortgage"]]></category>
		<category><![CDATA["Buying a home is a safe investment"]]></category>
		<category><![CDATA["consumer attitudes and personal experience"]]></category>
		<category><![CDATA["Fannie Mae's third quarter National Housing Survey"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[Placerville Realtors]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[Your Personal Finances]]></category>
		<category><![CDATA[Zeller]]></category>
		<category><![CDATA[zeller real estate]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2379</guid>
		<description><![CDATA[Fannie Mae&#8217;s third quarter National Housing Survey shows that those who are exposed to default have similar attitudes about buying a home as those who do not know people who have defaulted.  However, the survey also finds greater pessimism about the economy and personal finances among consumers who know defaulters. &#8220;Knowing someone who has defaulted [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae&#8217;s third quarter National Housing Survey shows that those who are exposed to default have similar attitudes about buying a home as those who do not know people who have defaulted.  However, the survey also finds greater pessimism about the economy and personal finances among consumers who know defaulters.</p>
<p>&#8220;Knowing someone who has defaulted on their mortgage appears to be correlated with consumers being slightly more pessimistic about the direction of the economy, their finances, and their ability to obtain a mortgage, but does not materially correlate with their desire to own a home or their view of housing as a safe investment,&#8221; said Doug Duncan, vice president and chief economist of Fannie Mae.</p>
<p>Owners and renters who know defaulters are as likely to say owning makes more sense than renting, say buying a home is a safe investment and display roughly the same intention to buy a home as those who do not know a defaulter.</p>
<p>However, the survey also finds higher levels of pessimism on several measures related to the broader economy and personal financial prospects among consumers who know people that have defaulted:</p>
<p>More information at: <a href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2011/5546.html">http://www.fanniemae.com/portal/about-us/media/corporate-news/2011/5546.html</a></p>
<p><em>Other information about the Placerville, El Dorado County, California regions at: </em><em><a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Refinance Program Expanded</title>
		<link>http://budzeller.com/2011/10/24/harp-refinance-program-expanded/</link>
		<comments>http://budzeller.com/2011/10/24/harp-refinance-program-expanded/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:47:31 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Refinance Program Expanded"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan-to-value]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[refinance for lower interest rates?]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2254</guid>
		<description><![CDATA[Borrowers who are current on their home loans may be able to refinance for lower interest rates, even if they are seriously upside down.  The Federal Housing Finance Agency (FHFA) announced today that it will broaden the scope of the Home Affordable Refinance Program (HARP) by removing the current 125 percent loan-to-value cap for fixed-rate [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers who are current on their home loans may be able to refinance for lower interest rates, even if they are seriously upside down.  The Federal Housing Finance Agency (FHFA) announced today that it will broaden the scope of the Home Affordable Refinance Program (HARP) by removing the current 125 percent loan-to-value cap for fixed-rate mortgages backed by Fannie Mae and Freddie Mac. Other program enhancements include, among other things, reducing certain fees, eliminating the need for a new property appraisal if the FHFA has a reliable automated valuation model (AVM) estimate, and extending HARP until the end of 2013.  New federal guidelines for the HARP changes should be released to mortgage lenders and servicers by November 15.</p>
<p>More information is available from FHFA at <a href="http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf">http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf</a>.</p>
]]></content:encoded>
