<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the &#34;Z&#34; Team! &#187; Sierra Foothills Real Estate</title>
	<atom:link href="http://budzeller.com/tag/sierra-foothills-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://budzeller.com</link>
	<description>60+Years Experience in Real Estate!          </description>
	<lastBuildDate>Sat, 19 May 2012 02:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Low will Mortgage Rates Go?</title>
		<link>http://budzeller.com/2012/05/14/how-low-will-mortgage-rates-go/</link>
		<comments>http://budzeller.com/2012/05/14/how-low-will-mortgage-rates-go/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:10:02 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Mortgage Rates Update"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgage]]></category>
		<category><![CDATA[5-year adjustable-rate mortgages]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home buyer affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3604</guid>
		<description><![CDATA[Fixed-rate mortgages reached new all-time records lows, offering another big boost to home buyer affordability. Many believe rates will start increasing. Your guess?  The 30-year fixed-rate mortgage averaged 3.83 percent for the week ending May 10, posting a new record low from last week’s 3.84 percent average. The 15-year fixed-rate mortgage also posted a new record, [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed-rate mortgages reached new all-time records lows, offering another big boost to home buyer affordability. Many believe rates will start increasing. Your guess? </p>
<p>The 30-year fixed-rate mortgage averaged 3.83 percent for the week ending May 10, posting a new record low from last week’s 3.84 percent average. The 15-year fixed-rate mortgage also posted a new record, averaging 3.05 percent this week.</p>
<p>Here’s a closer look at mortgage rates for the past week:</p>
<p>30-year fixed-rate mortgages: averaged 3.83 percent, with an average 0.7 point, down from last week’s previous record of 3.84 percent. A year ago at this time, 30-year mortgages averaged 4.63 percent. The 30-year fixed-rate mortgage, the most popular choice among home buyers, has averaged below 4 percent for nearly every week — except for one — since Dec. 8, 2011, according to Freddie Mac.</p>
<p>15-year fixed-rate mortgages: averaged 3.05 percent, with an average 0.7 point, dropping from last week’s previous record low of 3.07 percent. Last year at this time, the 15-year fixed-rate mortgage averaged 3.82 percent.</p>
<p>5-year adjustable-rate mortgages: averaged 2.81 percent, with a 0.5 point, dropping from last week’s 2.85 percent average. Last year, 5-year ARMs averaged 3.41 percent.</p>
<p>Source: <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=128291" target="_blank">Freddie Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/05/14/how-low-will-mortgage-rates-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Foreclosure Wave? False Alarm?</title>
		<link>http://budzeller.com/2012/05/05/what-foreclosure-wave-false-alarm/</link>
		<comments>http://budzeller.com/2012/05/05/what-foreclosure-wave-false-alarm/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:35:25 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Freclosure Wave?"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[banks try to modify more loans]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[foreclosure sales decline]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3536</guid>
		<description><![CDATA[Many housing experts have been warning a foreclosure wave would soon flood several markets. But was it all a false alarm? We think it was and want to share this with you! Recent surveys have shown that foreclosure sales have dropped to their lowest point in more than two years. And while according to March [...]]]></description>
			<content:encoded><![CDATA[<p>Many housing experts have been warning a foreclosure wave would soon flood several markets. But was it all a false alarm? We think it was and want to share this with you!</p>
<p>Recent surveys have shown that foreclosure sales have dropped to their lowest point in more than two years. And while according to March data, 8 percent more homes did enter the foreclosure process from the previous month, that number is down more than 30 percent from a year ago, according to Lender Processing Services.</p>
<p>CNBC real estate reporter Diana Olick notes that it could be another delay in the foreclosure system “as banks try to modify more loans to meet some of the terms of the <a href="http://realtormag.realtor.org/daily-news/2012/04/09/judge-oks-26b-foreclosure-settlement" target="_blank">[$25 billion] servicing settlement</a> . The foreclosure sales decline also appears to be exclusively in private and portfolio loans, which again points to the settlement.”</p>
<p>Meanwhile, banks are increasing their number of short-sale transactions, and some surveys have shown that <a href="http://realtormag.realtor.org/daily-news/2012/04/19/short-sales-start-outpace-foreclosures" target="_blank">short sales are actually now outpacing foreclosure sales</a>— the first time that&#8217;s ever occurred.</p>
<p>“Lenders are increasingly recognizing that short sales may be a better alternative for them than foreclosure,” RealtyTrac’s Daren Blomquist told CNBC. “This trend began in markets with stronger demand and where the distressed inventory tends to be newer homes (Phoenix, Los Angeles, Las Vegas), but the trend appears to be spreading to other markets like Atlanta and Detroit.” Please provide thoughts about your local market.</p>
<p>Source: “<a href="http://classic.cnbc.com/id/39850463" target="_blank">Flood of Foreclosures Still Fails to Materialize</a>,” CNBC (May 2, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/05/05/what-foreclosure-wave-false-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New &#8216;Rules&#8217; to Home Buying</title>
		<link>http://budzeller.com/2012/05/03/5-new-rules-to-home-buying/</link>
		<comments>http://budzeller.com/2012/05/03/5-new-rules-to-home-buying/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:38:08 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Changing 'rules' for Home Buyers?"]]></category>
		<category><![CDATA["Conduct property research"]]></category>
		<category><![CDATA["Get pre-approved"]]></category>
		<category><![CDATA["Lowball offers won’t likely stick"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[Housing inventories]]></category>
		<category><![CDATA[Obtain a home inspection]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3518</guid>
		<description><![CDATA[With signs of a housing turnaround getting stronger, we&#8217;re seeing buyers are finding several recent changes when they go to put in an offer on a home. A recent article at U.S. News &#38; World Report highlights some of these changing “rules” for home buyerclients: 1. Lowball offers won’t likely stick:  Buyers may be better off asking [...]]]></description>
			<content:encoded><![CDATA[<p>With signs of a housing turnaround getting stronger, we&#8217;re seeing buyers are finding several recent changes when they go to put in an offer on a home. A recent article at U.S. News &amp; World Report highlights some of these changing “rules” for home buyerclients:</p>
<p>1. Lowball offers won’t likely stick:  Buyers may be better off asking for seller concessions, such as closing cost assistance or making home repairs, rather than making offers way below the asking price. “Keep in mind that a lowball number may turn off the seller and close down any chance at negotiation,” the U.S. News &amp; World Report article cautions potential buyers.</p>
<p>2. Get pre-approved: Getting a loan isn’t easy nowadays as lenders have tightened their credit standards in recent years. Serious buyers should check their credit and get pre-appoved for a loan to determine how much of a home they can even afford even before they start their home search.</p>
<p>3. Get realistic about the market: Real estate agents can show buyers comparable nearby sales to help educate them about local market conditions. Transactions from the last few months are the most important.</p>
<p>4. Expect some competition. Housing inventories are dropping in many of our areas and spurring an increase in demand. Home buyers may face increased competition for the home they want, particularly among short sales and foreclosed properties, in which they may be up against investors who are making all-cash offers.</p>
<p>5. Conduct property research: Real estate agents will help guide clients on what all they need to do when they find a property they like.  Other important efforts nowadays: we recommend hiring a home inspector, verifying the accuracy of the property line (by asking seller for the survey or having your own conducted), and make sure all necessary disclosures about the property, required by various sources, have been made.</p>
<p>Source: “<a href="http://money.usnews.com/money/personal-finance/articles/2012/05/01/traditional-rules-of-home-buying-return" target="_blank">Traditional &#8216;Rules&#8217; of Home Buying Return</a>,” US News &amp; World Report (5/1/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/05/03/5-new-rules-to-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling old Cellphone, Laptop? &#8220;Smash it Instead&#8221;</title>
		<link>http://budzeller.com/2012/05/02/selling-old-cellphone-laptop-smash-it-instead/</link>
		<comments>http://budzeller.com/2012/05/02/selling-old-cellphone-laptop-smash-it-instead/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:29:15 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Selling old Cellphone]]></category>
		<category><![CDATA["Smash it Instead"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Android smartphones]]></category>
		<category><![CDATA[Apple’s iPhone]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[McAfee identity theft expert]]></category>
		<category><![CDATA[Old Electronic Devices]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[Windows XP laptops]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3508</guid>
		<description><![CDATA[Update information for everyone to share! Data security experts suggests that you may be better off smashing your aging laptop or cellphone instead of donating it or selling it if you want to keep sensitive information you had on it safe. Windows XP laptops and Android smartphones &#8212; even when reset to their original factory [...]]]></description>
			<content:encoded><![CDATA[<p>Update information for everyone to share! Data security experts suggests that you may be better off smashing your aging laptop or cellphone instead of donating it or selling it if you want to keep sensitive information you had on it safe.</p>
<p>Windows XP laptops and Android smartphones &#8212; even when reset to their original factory settings &#8212; were found to be the most vulnerable and still contained sensitive personal information that could be uncovered on the devices, Robert Sicilliano, a McAfee identity theft expert, told USA Today.</p>
<p>Sicilliano purchased 30 used devices off Craigslist. He found that half the devices were clean, but 15 of the devices still contained a lot of personal information. He was able to find bank account numbers, Social Security numbers, work documents, and court records on some of the devices.</p>
<p>Apple’s iPhone and iPad as well as Research in Motion’s BlackBerry were found to not pose the same risks as Android smartphones, Sicilliano notes (although he still recommends users reset the devices before giving them away).</p>
<p>Mary Ann Miller, financial fraud expert at Nice Actimize, told USA Today that device makers need to provide more guidance on how to responsibly get rid of old electronic devices to prevent security breeches.</p>
<p>Until then, Sicilliano says: “I would beat the thing to death.” What are your thoughts?</p>
<p>Source: “<a href="http://www.usatoday.com/money/industries/technology/story/2012-05-02/data-discarded-smartphones-laptops/54667280/1" target="_blank">Discarded Digital Devices can Retain Sensitive Data</a>,” USA Today (May 2, 2012)</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/05/02/selling-old-cellphone-laptop-smash-it-instead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Hidden Costs&#8221; of the Foreclosure Crisis</title>
		<link>http://budzeller.com/2012/04/26/hidden-costs-of-the-foreclosure-crisis/</link>
		<comments>http://budzeller.com/2012/04/26/hidden-costs-of-the-foreclosure-crisis/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:15:15 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Consequences of Foreclosures"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[family displacements]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[invisible victims]]></category>
		<category><![CDATA[Local Law Enforcement]]></category>
		<category><![CDATA[loss of property tax revenue]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[ruined credit]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Senior Centers]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[vacant properties]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3457</guid>
		<description><![CDATA[Although we see the foreclosure activity may be declining, the problem is far from over! There have been 5 million foreclosures since 2007, reports the Center for Responsible Lending, which estimates that between 3 million and 5 million more will occur over the next couple of years nationwide.   Some of the consequences of foreclosures are [...]]]></description>
			<content:encoded><![CDATA[<p>Although we see the foreclosure activity may be declining, the problem is far from over! There have been 5 million foreclosures since 2007, reports the Center for Responsible Lending, which estimates that between 3 million and 5 million more will occur over the next couple of years nationwide.  </p>
<p>Some of the consequences of foreclosures are obvious: family displacements, crime in vacant properties, ruined credit, and the loss of equity. Other, less obvious consequences have emerged as well. About 8 million children could be affected, including kids of home owners and renters who were evicted due to a foreclosure. Julia Isaacs of the Brookings Institution calls these children the &#8220;invisible victims&#8221; of the foreclosure crisis, as foreclosures not only can cause emotional trauma, but also interfere with a child’s educational development.</p>
<p>Researchers also have found a connection between rising foreclosures and an increase in medical visits for mental health, such as anxiety, or preventable conditions such as high blood pressure. Plus, let&#8217;s don&#8217;t forget possible job related problems. </p>
<p>Our region is strapped because of a loss of property tax revenue caused by foreclosures, which can lead to cuts in services — including fire protection, senior centers, and local law enforcement. Please provide comments about your local market contitions. </p>
<p>Source: &#8220;<a href="http://www.marketwatch.com/story/three-hidden-costs-of-the-foreclosure-crisis-2012-04-24">Three Hidden Costs of the Foreclosure Crisis</a>,&#8221; MarketWatch (4/ 24/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/04/26/hidden-costs-of-the-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Speed Up Short Sales,&#8221; Fed&#8217;s New Policy?</title>
		<link>http://budzeller.com/2012/04/18/speed-up-short-sales-feds-new-policy/</link>
		<comments>http://budzeller.com/2012/04/18/speed-up-short-sales-feds-new-policy/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:30:29 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Fed's New Policy?"]]></category>
		<category><![CDATA["Foreclosure Alternatives"]]></category>
		<category><![CDATA["Speed Up Short Sales"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fraud Mitigation]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[Home Brrower Eligibility]]></category>
		<category><![CDATA[Loan Eevaluation]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[Property Valuation]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[Simplifying Documentation]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>
		<category><![CDATA[“Prevent Foreclosures"]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3380</guid>
		<description><![CDATA[ The Federal Housing Finance Agency Federal Housing Finance Agency announced a new policy to speed up the process that mortgage servicers use to handle short sales, deeds-in-lieu, and deeds-for-lease for mortgages that are backed by Fannie Mae and Freddie Mac. The FHFA, the regulator of Fannie and Freddie, says the new policy includes a revised timeline [...]]]></description>
			<content:encoded><![CDATA[<p> The Federal Housing Finance Agency <a href="http://www.fhfa.gov/webfiles/23887/Short_Sales_release_041712.pdf" target="_blank">Federal Housing Finance Agency </a>announced a new policy to speed up the process that mortgage servicers use to handle short sales, deeds-in-lieu, and deeds-for-lease for mortgages that are backed by Fannie Mae and Freddie Mac.</p>
<p>The FHFA, the regulator of Fannie and Freddie, says the new policy includes a revised timeline that will require mortgage servicers to respond to a request for a short sale offer within 30 days. Servicers also will be required to make a final decision on the short sale offer within 60 days.</p>
<p>For any short sale offer still under review after 30 days, banks will be required to provide weekly status updates to borrowers regarding the pending short sale offer.</p>
<p>The new policy, which will roll out in stages starting in June, aims to “prevent foreclosures, keep homes occupied, and help maintain stable communities,” says Edward DeMarco, the FHFA’s acting director. “These timeline and borrower communication announcements set minimum standards and provide clear expectations regarding these important foreclosure alternatives.”</p>
<p>The FHFA also says that by the end of the year there will be additional announcements from Fannie and Freddie that are aimed at addressing borrower eligibility and evaluation, simplifying documents, property valuation, fraud mitigation, payments to subordinate lien holders, and mortgage insurance. Please provide your thoughts about this policy?</p>
<p>Source: <a href="http://www.fhfa.gov/webfiles/23887/Short_Sales_release_041712.pdf" target="_blank">Federal Housing Finance Agency </a></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/04/18/speed-up-short-sales-feds-new-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Social Media Web Sites&#8221; Best top picks for you?</title>
		<link>http://budzeller.com/2012/04/10/social-media-web-sites-best-top-picks-for-you/</link>
		<comments>http://budzeller.com/2012/04/10/social-media-web-sites-best-top-picks-for-you/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:45:19 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Real Estate Blog/Web Sites"]]></category>
		<category><![CDATA["Social Media Web Sites"]]></category>
		<category><![CDATA["Top six Social Media Web Sites"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[New Home Sellers News]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[social media world]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3292</guid>
		<description><![CDATA[Are you increasingly hanging out in the social media world? Do you know Facebook is not the only one offering help for you? Plus, informative daily news on Blog or Web sites?  Pinterest, in particular, is growing rapidly, seeing its Web traffic surge nearly 50 percent in February compared to January, according to recent data from Experian [...]]]></description>
			<content:encoded><![CDATA[<p>Are you increasingly hanging out in the social media world? Do you know Facebook is not the only one offering help for you? Plus, informative daily news on Blog or Web sites? </p>
<p>Pinterest, in particular, is growing rapidly, seeing its Web traffic surge nearly 50 percent in February compared to January, according to recent data from Experian Hitwise. The site now ranks as the third-most-popular social media site, behind Facebook and Twitter. What’s more, the site has been growing as a source for referrals to other Web sites: Pinterest users referred traffic to more Web sites in January than Google+, LinkedIn, and YouTube combined, according to a separate study by the site Shareholic.</p>
<p>Ninety-one percent of adults online use social media sites regularly, according to the report. Therefore, we feature daily info. on: <a href="http://www.sierraproperties.com">www.sierraproperties.com</a>, Trulia, etc!</p>
<p>Experian Hitwise reports the following top six social media Web sites, based on total visitors from March: Facebook: 7 billion, Twitter: 182 million, Pinterest: 104 million, LinkedIn: 86 million, Tagged: 72 million and Google+: 61 million</p>
<p>Source: “ <a href="http://digital.turn-page.com/i/60651" target="_blank">The 2012 Digital Marketer: Benchmark and Trend Report</a>,” Experian (2012) and “<a href="http://www.forbes.com/sites/alexknapp/2012/04/09/new-study-pegs-pinterest-as-the-number-3-social-website/" target="_blank">New Study Pegs Pinterest as the Number 3 Social Web site</a>,” Forbes (April 9. 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/04/10/social-media-web-sites-best-top-picks-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Real Estate Recovery&#8221; Spring test?</title>
		<link>http://budzeller.com/2012/04/05/real-estate-recovery-spring-test/</link>
		<comments>http://budzeller.com/2012/04/05/real-estate-recovery-spring-test/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:31:55 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Spring Home-Selling Season"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[existing-home sales]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Increase for Housing Demand]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3243</guid>
		<description><![CDATA[How the real estate market will fare in the spring home-selling season will prove a test for housing demand and show which markets will lead a housing recovery, economists say in a recent article at USA Today. Our spring selling season is March through June and the regional Placerville market is showing an increase for housing demand. Existing home [...]]]></description>
			<content:encoded><![CDATA[<p>How the real estate market will fare in the spring home-selling season will prove a test for housing demand and show which markets will lead a housing recovery, economists say in a recent article at USA Today. Our spring selling season is March through June and the regional Placerville market is showing an increase for housing demand.</p>
<p>Existing home sales and pending sales are up about 9 percent compared to the same time year ago, according to recent data by the National Association of REALTORS®.</p>
<p>Paul Dales of Capital Economics told USA Today that he expects the spring selling season to “be the best in four or five years” for the real estate industry.</p>
<p>Our housing supply of for-sale homes has dropped the most and is more balanced which should be the potential of prices gaining this year. So, we&#8217;re optimistic!</p>
<p>Source: “<a href="http://www.greenvilleonline.com/article/20120402/BUSINESS/304020018/Spring-home-sales-could-omen?odyssey=nav%7Chead" target="_blank">Spring Home Sales Could be Omen</a>,” USA Today (April 2, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/04/05/real-estate-recovery-spring-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Loan principal write-downs&#8221; being reconsidered?</title>
		<link>http://budzeller.com/2012/03/27/loan-principal-write-downs-being-reconsidered/</link>
		<comments>http://budzeller.com/2012/03/27/loan-principal-write-downs-being-reconsidered/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:55:16 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Loan principal write-downs"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Fannie and Freddie loans]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[prevent foreclosures.]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3183</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac reportedly are in talks with their regulator to allow principal write-downs in order to minimize losses and prevent foreclosures. Both firms seem to have concluded that giving homeowners a big break on their mortgages would make good financial sense in many cases. &#8220;Principal reduction works,&#8221; says Mark Zandi, chief economist of [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae and Freddie Mac reportedly are in talks with their regulator to allow principal write-downs in order to minimize losses and prevent foreclosures. Both firms seem to have concluded that giving homeowners a big break on their mortgages would make good financial sense in many cases.</p>
<p>&#8220;Principal reduction works,&#8221; says Mark Zandi, chief economist of Moody&#8217;s Analytics. &#8220;If someone gets a reduction in their principal amount, it gives them a powerful hook to really fight to try to hang on to the home and not go into foreclosure.&#8221;</p>
<p>The Obama administration has increased incentives to lenders for write-downs, reimbursing half of what the lender writes off in some instances. Your comments?</p>
<p>More information at source: “ <a href="http://www.wbur.org/npr/149166144/fannie-freddie-press-for-mortgage-write-downs">Fannie, Freddie Press for Mortgage Write-Downs</a>,” WBUR.org (3/23/12)</p>
<p><a href="http://www.wbur.org/npr/149166144/fannie-freddie-press-for-mortgage-write-downs"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://budzeller.com/2012/03/27/loan-principal-write-downs-being-reconsidered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court sides with &#8220;Private Property Owners&#8221;</title>
